High quailty and competitive price
SIZE | PR | PATTERN NUMBER | TREAD DEPTH | OVERALL DIAMETER mm | SECTION WIDTH mm | RELEVANT PRESSURE Kpa | MAXLOADING Kg |
4.00-8 | SP800 | 3.00D | 22 | 423 | 121 | 1090 | 840 |
5.00-8 | SP800 | 3.00D | 25 | 469 | 146 | 1255 | 965 |
6.00-9 | SP800 | 4.00E | 26 | 545 | 160 | 1975 | 1520 |
6.50-10 | SP800 | 5.00F | 30 | 597 | 178 | 2715 | 2090 |
7.00-12 | SP800 | 5.00S | 26 | 683 | 192 | 3105 | 2390 |
7.00-15 | SP800 | 5.5 | 31 | 759 | 204 | 3700 | 2845 |
7.00-9 | SP800 | 5.00S | 30 | 578 | 186 | 2670 | 2055 |
7.50-15 | SP800 | 6.5 | 35 | 774 | 215 | 4490 | 3455 |
8.25-12 | SP800 | 5.00S | 33 | 735 | 236 | 3425 | 2635 |
8.25-15 | SP800 | 6.5 | 36 | 874 | 236 | 5085 | 3910 |
8.25-15 | SP800 | 5.5 | 36 | 874 | 236 | 4305 | 3310 |
18*7-8 | SP800 | 4.33R | 21 | 457 | 170 | 2430 | 1870 |
21*8-9 | SP800 | 6.00E | 25 | 535 | 207 | 2980 | 2225 |
23*9-10 | SP800 | 6.50F | 26 | 595 | 225 | 3730 | 2870 |
250-15 | SP800 | 7.0 | 34 | 735 | 250 | 5220 | 4015 |
250-15 | SP800 | 7.5 | 34 | 735 | 250 | 5595 | 4305 |
28*9-15 | SP800 | 7.0 | 32 | 706 | 225 | 4060 | 3125 |
Technical Information:
1.All Purpose Tread Cap Designed to Perform in a Wide Range of Applications
2.North American Tread Pattern Designed to Perform in North American Climate and Yard conditions
3.Smaller Profile Reduces Material Cost and Makes this an Economical Tire Choice
4.Conforms to all Tire and Rim Association Standards
5.Designed to provide the soft-ride of a pneumatic tire, but eliminate those untimely flat tires causing downtime. One tough tire.
6.Soft Ride, Euro Profile Available in Black and Non-Marking White
7.3-layer Solid Construction, for No Flats.
8.Cushion Center and Concave Sidewalls Reduce Heat & Vibration for a Soft Ride & Long Life
9.Steel Reinforced Base Maintains Absolute Rim Fit, and Prevents Spinning
Contact Person : | Min |
---|