made in China wheelbarrow tyre 8*1.75 inch PU foam wheel PU solid Tyre hand cart tyre
Advantages:
Size | size | size |
125*38 | 252*74 | 16"*4.00-8 |
6"*1.25" | 10"*3.00-4 | 4.80/4.00-8 |
6"*1.5" | 10"*3.50-4 | 6.50-8 |
6"*2" | 260*85 | 16"*6.50-8 |
160/40-80 | 3.00-4 | 18"*8.50-8 |
6.5"*1.75" | 10"*3.50-6 | 3.50-10 |
7"*1.1" | 4.00-4 | 4.00-10 |
7"*1.5" | 4.10/3.50-4 | 5.00-10 |
7"*1.75" | 11.5"*3" | 18"*8.50-10 |
7"*4" | 3.50-5 | 12*2 |
8"*1.5" | 3.50-6 | 12*2.25 |
8"*1.75" | 4.00-6 | 12 1/2*2 1/4 |
200*50 | 13"*4.00-6 | 13*2.5 |
8"*2" | 13"*5.00-6 | 14"*2.125" |
8"*2.50-4 | 5.00-6 | 16"*1.75" |
8"*3" | 6.00-6 | 16"*2.125" |
9"*2.50-4 | 3.50-7 | 18*2 1/2 |
9"*3.00-4 | 3.00-8 | 20*1 3/8 |
9"*3.50-4 | 13"*3.00-8 | 20"*2.125" |
10"*1.75" | 3.25-8 | 22*1 3/8 |
10"*2" | 3.25/3.00-8 | 24*1 3/8 |
10*2.75 | 3.50-8 | 26"*2" |
10*3 | 4.00-8 | 26*2 1/2 |
1.Are ou a manufactory?
Yes.
2.Can I be your agent?
Yes.
3.Is OEM available?
Yes.
4.Can you produce same like our tire sample?
Yes.
5.Is the sample available?
Yes.
6.Are the products tested before shipping?
Yes.
7.Can you produce packing according to designs from clients?
Yes.
8.What is your loading port? can you ship goods to other port?
Our loading port is Qingdao port. We accept other port transportation.
Sales Mananger: Mr. Gavin Bai
TEL: 0086-532-80989682
FAX: 0086-532-80989683
Mobile/wechat/whatsapp: 0086-15315512291
QQ: 2645546856
Contact Person : | Min |
---|